Details
• Forged aluminum
• Integrated micro-adjust seat clamp
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 25.4mm / 350mm / 25mm | 072774517497 | 51749 | |
| Black / 31.6mm / 350mm / 25mm | 072774517565 | 51756 | |
| Black / 27.2mm / 350mm / 25mm | 072774517527 | 51752 | 210000002438 |
| Black / 27.4mm / 350mm / 25mm | 072774522590 | 52259 | |
| Black / 28.6mm / 350mm / 25mm | 072774517534 | 51753 | |
| Black / 29.8mm / 350mm / 25mm | 072774522606 | 52260 | |
| Black / 30.8mm / 350mm / 25mm | 072774522583 | 52258 | |
| Black / 31.2mm / 350mm / 25mm | 072774522613 | 52261 | |
| Black / 31.4mm / 350mm / 25mm | 072774522620 | 52262 | |
| Black / 25.6mm / 350mm / 25mm | 072774521227 | 52122 | |
| Black / 26.8mm / 350mm / 25mm | 072774517503 | 51750 | 210000003084 |
| Silver / 25.0mm / 350mm / 25mm | 072774510009 | 51000 | |
| Silver / 27.0mm / 350mm / 25mm | 072774510078 | 51007 | 210000002861 |
| Silver / 27.2mm / 350mm / 25mm | 072774510085 | 51008 | 210000002174 |
| Silver / 25.4mm / 350mm / 25mm | 072774512249 | 51224 | 210000002915 |
| Silver / 25.6mm / 350mm / 25mm | 072774512355 | 51235 | 210000003233 |
| Silver / 25.8mm / 350mm / 25mm | 072774510016 | 51001 | 210000002512 |
| Silver / 26.0mm / 350mm / 25mm | 072774510023 | 51002 | 210000003172 |
| Silver / 26.2mm / 350mm / 25mm | 072774510030 | 51003 | 210000002767 |
| Silver / 26.4mm / 350mm / 25mm | 072774510047 | 51004 | 210000003725 |
| Silver / 26.6mm / 350mm / 25mm | 072774510054 | 51005 | 210000000915 |
| Silver / 26.8mm / 350mm / 25mm | 072774510061 | 51006 | 210000002960 |
